Product Specifications of Cisco 1905 Integrated Services Router
| Cisco 1905 Integrated Services Router |
Services and Slot Density |
|
Embedded hardware-based cryptography acceleration (IPsec + SSL) | Yes |
RJ-45 onboard LAN 10/100/1000 ports | 2 |
Serial port | Slot 0 (integrated HWIC-1T) |
EHWIC slot | 1 |
Memory (DDR2 DRAM): Default/maximum | 256 MB/512 MB (license upgradable) |
USB Flash memory: Default/maximum | 256 MB/256 MB (internal) |
External USB flash-memory slots (Type A) | 1 |
USB console port (mini-Type B) (up to 115.2 kbps) | 1 |
Serial console port (up to 115.2 kbps) | 1 |
Serial auxiliary port (up to 115.2 kbps) | 1 |
Integrated power supply | AC |
Power-supply options | PoE (external)
|
Redundant power-supply support
| No
|
Power Specifications |
|
AC input voltage | 100-240V ~ |
AC input frequency | 47-63 Hz |
AC input current range AC power supply (maximum) (amps) | 1.5-0.6 |
AC input surge current | <50A |
Typical power (no modules) | 25W |
Maximum power capacity with AC power supply | 60W |
Maximum power capacity with PoE power supply (platform only) | 70W |
Maximum PoE device power capacity with PoE power supply | 80W |
Physical Specifications |
|
Dimensions (H x W x D) | 1.75 x 13.5 x 11.5 in. (4.45 x 34.29 x 29.21 cm) |
Rack height | 1 rack unit (1RU) |
Rack-mount 19 in. (48.3 cm) EIA | Optional |
Wall-mount (refer to installation guide for approved orientation) | Yes |
Weight: With AC power supply (no modules) | 8 lb (3.175 kg) |
Weight: With PoE power supply (no modules) | 12.8 lb |
Maximum weight: Fully configured | 14 lb |
Airflow | Back to side |
Environmental Specifications | |
Operating Condition |
|
Temperature: 5906 ft (1800m) maximum altitude | 32-104˚F (0-40˚C) |
Temperature: 9843 ft (3000m) maximum altitude | 32-77˚F (0-25˚C) |
Altitude | 10000 ft (3000m) |
Humidity | 10 to 85 percent relative humidity (RH) |
Acoustic: Sound pressure (typical/maximum) | 32.9/58.3 dBA |
Acoustic: Sound power (typical/maximum) | 41.9/67.2 dBA |
Transportation and Storage Condition
| |
Temperature | (-40 to 158˚F (-40 to 70˚C) |
Humidity | 5 to 95 percent RH |
Altitude
| 15000 ft (4570m)
|
Regulatory Compliance
|
|
Safety | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 |
EMC | 47 CFR, Part 15 ICES-003 Class A EN55022 Class A CISPR22 Class A AS/NZS 3548 Class A VCCI V-3 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 EN50082-1 |
Telecom | TIA/EIA/IS-968 CS-03 ANSI T1.101 IEEE 802.3 RTTE Directive |
Stacknet Solutions is a leading IT Service Providing Company located in Bangalore city. We have Experienced and Certified Experts in Sales , Service, AMC and Rentals of all IT related products. We Deal with all kind of Cisco Routers, Cisco Switches, Servers, Laptops, Desktops, Printers, Data related issues and other IT related Products.