Product Specifications of Cisco 1941 Integrated Services Router
| Cisco1941, Cisco1941W |
Services and Slot Density | |
Embedded hardware-based crypto acceleration (IPSec) | Yes |
Total Onboard Gigabit Ethernet 10/100/1000 WAN ports | 2 |
RJ-45-Based Ports | 2 |
SFP-Based Ports | 0 |
SM Slots | 0 |
Double-Wide SM Slots | 0 |
EHWIC Slots | 2 |
Double-wide EHWIC slots | 1 |
ISM Slots | 1 (0 on the Cisco 1941W) |
Memory (DDR2 Error Correction Code [ECC] ECC DRAM) - Default | 512 MB |
Memory (DDR2 ECC DRAM) - Maximum | 2.0 GB |
Compact Flash (external) - Default | slot 0: 256 MB |
Compact Flash (external) - Maximum | slot 0: 4 GB slot 1: 4 GB |
External USB flash memory slots (Type A) | 2 |
USB Console Port (Type B) (up to 115.2 kbps) | 1 |
Serial Console Port (up to 115.2 kbps) | 1 |
Serial Auxiliary Port (up to 115.2 kbps | 1 |
Power Supply Options | AC, POE |
Redundant Power Supply Support | No |
Power Specifications | |
AC Input Voltage | 100-240 V ~ |
AC Input Frequency | 47-63 Hz |
AC Input Current range AC Power Supply (Max) (Amps) | 1.5-0.6 |
AC Input Surge Current | <50 A |
Typical Power (No Modules) | 35 W |
Maximum Power capacity with AC power supply | 110 W |
Maximum Power capacity with PoE power supply (platform only) | 110 W |
Maximum PoE device power capacity with PoE power supply | 80 W |
Physical Specifications | |
Dimensions (H x W x D) | 3.5 in x 13.5 in x 11.5 in |
Rack Height | 2 RU |
Rack-mount 19in. (48.3 cm) EIA | Included |
Wall-mount (refer to installation guide for approved orientation) | Yes |
Weight - with AC power supply (no modules) | 12 lbs |
Weight - with POE power supply (no modules) | 12.8 lbs |
Maximum Weight - Fully Configured | 14 lbs |
Airflow | Front to Side |
Environmental Specifications | |
Operating Condition | |
Temperature - 5906 feet (1800 m) max. altitude | 0-40˚C (32-104˚F) |
Temperature - 9843 feet (3000 m) max. altitude | 0-25˚C (32-77˚F) |
Altitude | 3000 m (10000 ft) |
Humidity | 10 to 85% RH |
Acoustic: Sound Pressure (Typ/Max) | 26/46 dBA |
Acoustic: Sound Power (Typ/Max) | 36/55 dBA |
Transporation/Storage Condition | |
Temperature | -40-70˚C (-40-158˚F) |
Humidity | 5 to 95%RH |
Altitude | 4570m (15000 ft) |
Regulatory Compliance | |
Safety | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 |
EMC | 47 CFR, Part 15 ICES-003 Class A EN55022 Class A CISPR22 Class A AS/NZS 3548 Class A VCCI V-3 CNS 13438 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 EN50082-1 |
| |
Telecom | TIA/EIA/IS-968 CS-03 ANSI T1.101 ITU-T G.823, G.824 IEEE 802.3 RTTE Directive |
Stacknet Solutions is a leading IT Service Providing Company located in Bangalore city. We have Experienced and Certified Experts in Sales , Service, AMC and Rentals of all IT related products. We Deal with all kind of Cisco Routers, Cisco Switches, Servers, Laptops, Desktops, Printers, Data related issues and other IT related Products.